DETAILS
| Paper tube specification | 50,54 tubes per gram |
| Motor power | 3KW-4+1.5KW-6 |
| Piping mode | 8 station wheel rotation |
| Holding (clamping) tube mode -1 | Air cylinder |
| Holding(clamping) tube mode -2 | servo |
| Work efficiency -1 | 52 per minute |
| Work efficiency -2 | 60>servo systems |
| Trimming elbow power source | Inverter/servo |
| adjustment | Single nut lock |
| Control system | Delta +CAN bus control+absolute value no physical origin |
| Air source processor adjustmentSettings (cylinders) | 4.0 MPa or less |
| Upper paper tube transfer | The number of retained missingtubes stops automatically |
| Lower paper tube transfer | Containment pipe inspection and control |
| Indentation mode | Independent servo adjustable |
| Punching method | pneumatic |
| Punch pattern | Before or after flanging station |
| Gross power | 7.45 KW |
| PLL | Delta |
Copyright 2021 © Weifang Bettertech Machinery Co., Ltd.